Room sizes below are for ideal playing space (1.5m) from inside edge of cushions around the table with standard cues. However, with the use of shorter cues a smaller size room can be utilized.
NOTE: “Pool Table Size” indicates the felted area NOT the extremity of the table
Table Size | Minimum Recommenced Room Size |
---|---|
7′ x 3’6″ | 4.90 m x 3.80 m |
8′ x 4′ | 5.20 m x 4.00 m |
9′ x 4’6″ | 5.50 m x 4.30 m |
10′ x 5′ | 6.10 m x 4.60 m |
12′ x 6′ | 6.70 m x 4.90 m |
Recent Comments